| RANK/PLAYER | TEAM | BYE | OVERALL | 
|---|---|---|---|
| 1. Rob Gronkowski | NE | 4 | 12 | 
| 2. Jimmy Graham | SEA | 9 | 33 | 
| 3. Travis Kelce | KC | 9 | 43 | 
| 4. Greg Olsen | CAR | 5 | 56 | 
| 5. Martellus Bennett | CHI | 7 | 77 | 
| 6. Delanie Walker | TEN | 4 | 78 | 
| 7. Owen Daniels | DEN | 7 | 87 | 
| 8. Jason Witten | DAL | 6 | 90 | 
| 9. Julius Thomas | JAC | 8 | 96 | 
| 10. Jordan Cameron | MIA | 5 | 97 | 
| 11. Larry Donnell | NYG | 11 | 128 | 
| 12. Zach Ertz | PHI | 8 | 129 | 
| 13. Dwayne Allen | IND | 10 | 130 | 
| 14. Kyle Rudolph | MIN | 5 | 140 | 
| 15. Heath Miller | PIT | 11 | 141 | 
| 16. Austin Seferian-Jenkins | TB | 6 | 151 | 
| 17. Tyler Eifert | CIN | 7 | 152 | 
| 18. Antonio Gates | SD | 10 | 172 | 
| 19. Ladarius Green | SD | 10 | |
| 20. Vernon Davis | SF | 10 | |
| 21. Coby Fleener | IND | 10 | |
| 22. Josh Hill | NO | 11 | |
| 23. Jordan Reed | WAS | 8 | |
| 24. Charles Clay | BUF | 8 | |
| 25. Jace Amaro | NYJ | 5 | 
Sunday, August 30, 2015
TE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment